CNC Ball Nose Bits (Individual Bits)
High quality solid carbide ball nose bits proudly made in the USA.
FREE SHIPPING ON ALL CNC BIT ORDERS
Satisfaction guaranteed or your money back.
Exclusive 10% student discount for all Learn Your CNC Academy members! If you are a member, please access your student discount code here.
Save $$ if you buy as a set here.
Feed and Speed Chart
DISCLAIMER: These feed and speed settings are only a baseline recommendation. Please adjust the settings to what your CNC can handle, some hobby CNC machines may need to lower the feed settings.
Hardwood | Softwood | Plastic | Plywood | MDF | ||
---|---|---|---|---|---|---|
Bit | Model | IPM/Chip Load | IPM/Chip Load | IPM/Chip Load | IPM/Chip Load | IPM/Chip Load |
1/32" Ball Nose | BN0313 | t20/0.0016" | 20/0.0016" | 20/0.0016" | 20/0.0016" | 20/0.0016" |
1/16" Ball Nose | BN0625 | 20/0.0016" | 20/0.0016" | 20/0.0016" | 20/0.0016" | 20/0.0016" |
1/8" Ball Nose | BN1250 | t30/0.0016" | 30/0.0016" | 30/0.0016" | 30/0.0016" | 30/0.0016" |
1/4" Ball Nose | BN2500 | 60/0.005" - 0.007" | 60/0.007" - 0.009" | 60/0.005" - 0.007" | 60/0.005" - 0.007" | 110/0.006" - 0.008" |
IPM = Inches Per Minute
Recommended RPMs: 18,000
Plunge Rate = Feed Rate/2
WARNING: Due to the extremely small diameters involved, bits are not guaranteed against breakage. Please excercise caution to the accurate calculations of all feed and speed rates.