CNC End Mills (Individual Bits)
High quality solid carbide end mill bits proudly made in the USA.
FREE SHIPPING ON ALL CNC BIT ORDERS
Satisfaction guaranteed or your money back.
Exclusive 10% student discount for all Learn Your CNC Academy members! If you are a member, please access your student discount code here.
Save $$ if you buy as a set here.
Vectric Tool Database Files
Easily import the tool database settings for these tools into Vectric Software. Click here to learn how to import the file into Vectric.
Feed and Speed Chart
DISCLAIMER: These feed and speed settings are only a baseline recommendation to optimize the chip load and extend the life of the tool. However, please adjust the settings to what your CNC can handle, some hobby CNC machines may need to lower the feed settings.
Hardwood | Softwood | Plastic | Plywood | MDF/Laminate | ||
---|---|---|---|---|---|---|
Bit | Model | IPM/Chip Load | IPM/Chip Load | IPM/Chip Load | IPM/Chip Load | IPM/Chip Load |
1/16" Up-Cut | EM0625UC | t70/0.0020" | 70/0.0020" | 70/0.0020" | 70/0.0020" | 100/0.0031" |
1/16" Down-Cut | EM0625DC | 70/0.0020" | 70/0.0020" | 70/0.0020" | 70/0.0020" | 100/0.0031" |
1/8" Up-Cut | EM125UC | t60/0.0016" | 60/0.0016" | 60/0.0016" | 60/0.0016" | 110/0.0031" |
1/8" Down-Cut | EM125DC | 60/0.0016" | 60/0.0016" | 60/0.0016" | 60/0.0016" | 110/0.0031" |
1/4" Up-Cut | EM25UC | t60/0.0016" | 60/0.0016" | 60/0.0016" | 60/0.0016" | 110/0.0031" |
1/4" Down-Cut | EM25DC | 60/0.0016" | 60/0.0016" | 60/0.0016" | 60/0.0016" | 110/0.0031" |
IPM = Inches Per Minute
Recommended RPMs: 18,000
Plunge Rate = Feed Rate/2
WARNING: Due to the extremely small diameters involved, bits are not guaranteed against breakage. Please excercise caution to the accurate calculations of all feed and speed rates.